| Ruby | Cat Eye rouge rubis | |
| 480 | Bordeaux | Bordeaux foncé |
| 481 | Rouge sang de bœuf | Rouge sang de bœuf intense |
| 482 | Marbre rouge | Rouge décoratif irisé |
| 483 | Ébène doré | Finition sombre et chatoyante |
| 484 | Noyer brûlé | Marron chaud |
| 485 | Cat Eye en bois de rose | Rosewood Cat Eye |
| 486 | Travertin « œil de chat » | Cat Eye aux tons neutres et doux |
Create Your Own Professional Nail Color Display
Unlike pre-painted swatch charts, the Victoria VYNN The New Deco Unpainted Color Chart gives nail professionals the flexibility to create authentic samples using their own gel polish products.
Simply apply each corresponding shade to its designated tip and cure according to the gel polish manufacturer’s instructions. For Cat Eye shades, use the appropriate magnetic technique before curing to showcase the desired effect.
Once completed, the chart becomes a useful visual reference for comparing colors, presenting nail art ideas, and helping clients select their next manicure.
Caractéristiques techniques du produit
| Caractéristiques techniques | Détails |
|---|---|
| Marque | Victoria VYNN |
| Collection | Le nouveau Art déco |
| Type de produit | Unpainted Gel Polish Color Chart |
| Gamme de teintes | 479–486 |
| Nombre de conseils | 8 |
| Finition de la pointe | Non peint |
| Style d'affichage | Nuancier en éventail |
| Utilisation prévue | Présentation des couleurs de vernis gel |
| Convient pour | Salons de manucure professionnels et techniciennes en ongles |
| Gel Polish Included | Non |







Avis
Il n’y pas encore d’avis.